Maybole
| Council area | Maybole |
| Area code | SCC39AC094FAEBB74 |
| Type | Community Council Area |
| Area (square metres) | 2,370,721 m² |
| Area (square miles) | 0.92 mi² |
| Country | Scotland |
| Local authority | South Ayrshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Maybole |
| Area code | SCC39AC094FAEBB74 |
| Type | Community Council Area |
| Area (square metres) | 2,370,721 m² |
| Area (square miles) | 0.92 mi² |
| Country | Scotland |
| Local authority | South Ayrshire |
| Status | Active |
Boundary source: Spatial Hub Scotland.